CostFlock has no paid relationship with any provider named on this page. How we make money
Key takeaways
- A full groom (bath, haircut, nails, ears) costs $40–$80 for small dogs and $60–$200 for large and extra-large breeds.
- A bath-and-brush without a haircut runs $22–$130 depending on size; a nail trim alone is $10–$30.
- Mobile groomers charge $15–$25 more per visit than a salon for the convenience.
- Matted coats add $15–$100 in de-matting fees — regular brushing is the single biggest money-saver.
Dog grooming cost breakdown
Grooming is priced by dog size and service level. A "full groom" includes a bath, haircut, nail trim, ear cleaning and brush-out; a "bath and brush" skips the haircut. Chains such as PetSmart and Petco publish flat prices, while independent salons vary more.
| Service | Low | Average | High | Range ($0–$220) |
|---|---|---|---|---|
| Full groom — small dog (under 20 lb) | $40 | $60 | $80 | |
| Full groom — medium dog (20–50 lb) | $47 | $75 | $110 | |
| Full groom — large dog (50–80 lb) | $57 | $95 | $150 | |
| Full groom — extra-large dog (80+ lb) | $66 | $120 | $200 | |
| Bath & brush only (any size) | $22 | $45 | $130 | |
| Nail trim only | $10 | $15 | $30 | |
| De-shedding treatment (add-on) | $20 | $28 | $35 | |
| Mobile grooming surcharge | $15 | $20 | $25 |
What changes the price
Full groom, medium dog by state
Prices track local labor and rent costs. The figures below are modeled, not surveyed: we apply a regional cost index to the national figure above, so treat them as a guide to how far your state sits from the national average rather than as quotes from local providers.
| State | Full groom, medium dog | Bath & brush | vs. national avg |
|---|---|---|---|
| New York | $105 | $63 | +40% |
| California | $101 | $61 | +35% |
| Washington | $90 | $54 | +20% |
| Florida | $83 | $50 | +10% |
| Illinois | $79 | $47 | +5% |
| Arizona | $77 | $46 | +2% |
| Pennsylvania | $77 | $46 | +2% |
| Texas | $75 | $45 | 0% |
| Georgia | $68 | $41 | −10% |
| Ohio | $64 | $38 | −15% |
Show all 50 states + D.C.
| State | Full groom, medium dog | Bath & brush | vs. national avg |
|---|---|---|---|
| Hawaii | $105 | $63 | +40% |
| New York | $105 | $63 | +40% |
| Washington, D.C. | $103 | $62 | +38% |
| California | $101 | $61 | +35% |
| Massachusetts | $99 | $59 | +32% |
| New Jersey | $96 | $58 | +28% |
| Connecticut | $94 | $56 | +25% |
| Alaska | $92 | $55 | +22% |
| Washington | $90 | $54 | +20% |
| Maryland | $89 | $53 | +18% |
| Rhode Island | $86 | $52 | +15% |
| New Hampshire | $84 | $50 | +12% |
| Oregon | $84 | $50 | +12% |
| Colorado | $83 | $50 | +10% |
| Florida | $83 | $50 | +10% |
| Vermont | $81 | $49 | +8% |
| Virginia | $81 | $49 | +8% |
| Delaware | $79 | $47 | +5% |
| Illinois | $79 | $47 | +5% |
| Maine | $79 | $47 | +5% |
| Nevada | $79 | $47 | +5% |
| Arizona | $77 | $46 | +2% |
| Minnesota | $77 | $46 | +2% |
| Pennsylvania | $77 | $46 | +2% |
| Texas | $75 | $45 | 0% |
| Montana | $74 | $44 | −2% |
| Utah | $74 | $44 | −2% |
| Idaho | $71 | $43 | −5% |
| Michigan | $71 | $43 | −5% |
| North Carolina | $71 | $43 | −5% |
| Wyoming | $71 | $43 | −5% |
| Wisconsin | $70 | $42 | −7% |
| New Mexico | $69 | $41 | −8% |
| North Dakota | $69 | $41 | −8% |
| South Carolina | $69 | $41 | −8% |
| Georgia | $68 | $41 | −10% |
| Louisiana | $68 | $41 | −10% |
| Nebraska | $68 | $41 | −10% |
| South Dakota | $68 | $41 | −10% |
| Tennessee | $68 | $41 | −10% |
| Missouri | $67 | $40 | −11% |
| Alabama | $66 | $40 | −12% |
| Indiana | $66 | $40 | −12% |
| Kansas | $66 | $40 | −12% |
| Iowa | $65 | $39 | −13% |
| Kentucky | $65 | $39 | −13% |
| Arkansas | $65 | $39 | −14% |
| Oklahoma | $65 | $39 | −14% |
| Ohio | $64 | $38 | −15% |
| Mississippi | $63 | $38 | −16% |
| West Virginia | $63 | $38 | −16% |
How to pay less
Alternate services. A Petco bath-and-brush ($22–$39) between full grooms, plus at-home nail grinding, covers most needs at about half the cost.
Brush at home and book every 6–8 weeks. Avoiding matting fees ($15–$100) saves more than any coupon. Chains offer loyalty bundles (Petco Vital Care, PetSmart Treats) that discount repeat visits 10–20%.
Use self-service wash stations ($10–$20) for baths — about 25% less than a salon bath — and reserve the salon for haircuts.
How we calculated these numbers
Frequently asked questions
How much is a full groom at PetSmart?
About $76 for small to large dogs and roughly $90 for extra-large breeds, with a bath-only service from about $41. Petco's list prices start around $42 for a small-dog full groom.
Why does mobile grooming cost more?
The groomer covers vehicle, fuel and one-on-one time, typically adding $15–$25 per visit. In exchange your dog skips the drive and the kennel wait.
Should I tip the groomer?
Yes — 15–20% is standard, the same as a hair salon.
How often should a dog be groomed?
Every 4–8 weeks for coated breeds such as Poodles, Doodles and Shih Tzus; short-haired dogs can go 8–12 weeks between baths with regular brushing at home.
A note on these figures. Prices are national estimates compiled from the published sources listed below and will differ from what your local provider quotes. CostFlock is not a veterinary practice and nothing here is medical advice — always discuss treatment options and costs with a licensed veterinarian.
- HomeGuide — Dog grooming prices (2026)
- Hepper — How much does dog grooming cost (2026)
- QuerySprout — PetSmart and Petco grooming price lists (2026)
- PetCareBooker — Dog grooming cost survey (2025)