CostFlock has no paid relationship with any provider named on this page. How we make money
Key takeaways
- Microchipping at a vet clinic costs $38–$87; the national average is $48, sometimes plus an exam fee.
- Petco's Vetco clinics charge about $15, shelters $20–$50, and community events $0–$15.
- Registering the chip costs $0–$30 one-time (HomeAgain $19.99, AKC Reunite $22.95); annual memberships are optional.
- Chips are usually free or $0–$20 when bundled with a spay/neuter, vaccine visit or shelter adoption.
Microchip cost breakdown
A microchip is a rice-sized transponder injected under the skin in seconds — no anesthesia needed. The price has two parts: the implant, and registering the chip number to your contact details in a database. The chip is useless without the registration.
| Service | Low | Average | High | Range ($0–$100) |
|---|---|---|---|---|
| Vet clinic — chip + implant | $38 | $48 | $87 | |
| Vet office-visit fee (if not bundled) | $40 | $60 | $100 | |
| Shelter / humane society | $20 | $30 | $50 | |
| PetSmart (Banfield) | $25 | $40 | $60 | |
| Petco (Vetco clinic) | $15 | $20 | $35 | |
| Community microchip event | $0 | $10 | $15 | |
| Registry one-time fee | $0 | $20 | $30 | |
| HomeAgain optional annual membership | $20 | $23 | $27 |
What changes the price
Vet clinic by state
Prices track local labor and rent costs. The figures below are modeled, not surveyed: we apply a regional cost index to the national figure above, so treat them as a guide to how far your state sits from the national average rather than as quotes from local providers.
| State | Vet clinic | Shelter | vs. national avg |
|---|---|---|---|
| New York | $67 | $42 | +40% |
| California | $65 | $41 | +35% |
| Washington | $58 | $36 | +20% |
| Florida | $53 | $33 | +10% |
| Illinois | $50 | $32 | +5% |
| Arizona | $49 | $31 | +2% |
| Pennsylvania | $49 | $31 | +2% |
| Texas | $48 | $30 | 0% |
| Georgia | $43 | $27 | −10% |
| Ohio | $41 | $26 | −15% |
Show all 50 states + D.C.
| State | Vet clinic | Shelter | vs. national avg |
|---|---|---|---|
| Hawaii | $67 | $42 | +40% |
| New York | $67 | $42 | +40% |
| Washington, D.C. | $66 | $41 | +38% |
| California | $65 | $41 | +35% |
| Massachusetts | $63 | $40 | +32% |
| New Jersey | $61 | $38 | +28% |
| Connecticut | $60 | $38 | +25% |
| Alaska | $59 | $37 | +22% |
| Washington | $58 | $36 | +20% |
| Maryland | $57 | $35 | +18% |
| Rhode Island | $55 | $35 | +15% |
| New Hampshire | $54 | $34 | +12% |
| Oregon | $54 | $34 | +12% |
| Colorado | $53 | $33 | +10% |
| Florida | $53 | $33 | +10% |
| Vermont | $52 | $32 | +8% |
| Virginia | $52 | $32 | +8% |
| Delaware | $50 | $32 | +5% |
| Illinois | $50 | $32 | +5% |
| Maine | $50 | $32 | +5% |
| Nevada | $50 | $32 | +5% |
| Arizona | $49 | $31 | +2% |
| Minnesota | $49 | $31 | +2% |
| Pennsylvania | $49 | $31 | +2% |
| Texas | $48 | $30 | 0% |
| Montana | $47 | $29 | −2% |
| Utah | $47 | $29 | −2% |
| Idaho | $46 | $29 | −5% |
| Michigan | $46 | $29 | −5% |
| North Carolina | $46 | $29 | −5% |
| Wyoming | $46 | $29 | −5% |
| Wisconsin | $45 | $28 | −7% |
| New Mexico | $44 | $28 | −8% |
| North Dakota | $44 | $28 | −8% |
| South Carolina | $44 | $28 | −8% |
| Georgia | $43 | $27 | −10% |
| Louisiana | $43 | $27 | −10% |
| Nebraska | $43 | $27 | −10% |
| South Dakota | $43 | $27 | −10% |
| Tennessee | $43 | $27 | −10% |
| Missouri | $43 | $27 | −11% |
| Alabama | $42 | $26 | −12% |
| Indiana | $42 | $26 | −12% |
| Kansas | $42 | $26 | −12% |
| Iowa | $42 | $26 | −13% |
| Kentucky | $42 | $26 | −13% |
| Arkansas | $41 | $26 | −14% |
| Oklahoma | $41 | $26 | −14% |
| Ohio | $41 | $26 | −15% |
| Mississippi | $40 | $25 | −16% |
| West Virginia | $40 | $25 | −16% |
How to pay less
Ask for the all-in price. Petco's Vetco charges about $15 for the chip with no exam fee; Banfield and private vets may add a $40–$60 exam unless you're already there for another service.
Watch for June events. Pet Microchipping Month and shelter drives commonly offer chips for $0–$15.
Skip paid renewals. HomeAgain keeps your record active for life without the $19.99–$26.99 annual membership, and free registries (Free Pet Chip Registry, Michelson Found Animals) accept any chip brand.
How we calculated these numbers
Frequently asked questions
How much does it cost to microchip a dog at the vet?
About $48 on average ($38–$87), often plus an office-visit fee of $40–$60 unless it's bundled with another appointment.
Is there an annual fee for a microchip?
No annual fee is required. HomeAgain's $19.99–$26.99 per year membership adds lost-pet alerts and a vet hotline, but the chip stays registered for life either way.
Where is microchipping cheapest?
Petco's Vetco clinics (about $15), shelters and humane societies ($20–$50), and community microchip events ($0–$15).
Does pet insurance cover microchipping?
Usually not, because it's preventive — though some wellness add-ons reimburse $20–$30 toward it.
A note on these figures. Prices are national estimates compiled from the published sources listed below and will differ from what your local provider quotes. CostFlock is not a veterinary practice and nothing here is medical advice — always discuss treatment options and costs with a licensed veterinarian.
- CareCredit — Pet microchipping cost (national and state averages)
- Dogster — How much does it cost to microchip a dog; PetSmart microchip pricing (2026)
- Petco — Vetco clinic services and pricing
- Pawbase — Pet microchip registry fee comparison (2026)