CostFlock has no paid relationship with any provider named on this page. How we make money
Key takeaways
- Spaying a dog at a private vet costs $300–$800; neutering costs $200–$600, with larger dogs at the top of each range.
- Cats are cheaper: $200–$500 to spay and $100–$350 to neuter.
- Low-cost clinics (ASPCA, Humane Society, county programs) charge $50–$150 for the same procedure.
- Pre-surgical bloodwork, pain medication and an e-collar add $100–$250 at private clinics.
Spay and neuter cost breakdown
Spaying (females) is abdominal surgery and costs more than neutering (males). The price gap between private clinics and nonprofit programs is the largest of any routine pet procedure — the surgery is the same, but nonprofits are subsidized and operate at high volume.
| Service | Low | Average | High | Range ($0–$850) |
|---|---|---|---|---|
| Spay — dog, private clinic | $300 | $450 | $800 | |
| Neuter — dog, private clinic | $200 | $350 | $600 | |
| Spay — cat, private clinic | $200 | $350 | $500 | |
| Neuter — cat, private clinic | $100 | $225 | $350 | |
| Spay or neuter — low-cost clinic | $50 | $100 | $150 | |
| Pre-surgical bloodwork | $80 | $120 | $200 | |
| Pain medication (take-home) | $20 | $40 | $60 | |
| E-collar (cone) | $10 | $20 | $35 |
What changes the price
Spay a dog (private) by state
Prices track local labor and rent costs. The figures below are modeled, not surveyed: we apply a regional cost index to the national figure above, so treat them as a guide to how far your state sits from the national average rather than as quotes from local providers.
| State | Spay a dog (private) | Neuter a dog (private) | vs. national avg |
|---|---|---|---|
| New York | $630 | $490 | +40% |
| California | $608 | $473 | +35% |
| Washington | $540 | $420 | +20% |
| Florida | $495 | $385 | +10% |
| Illinois | $473 | $368 | +5% |
| Arizona | $459 | $357 | +2% |
| Pennsylvania | $459 | $357 | +2% |
| Texas | $450 | $350 | 0% |
| Georgia | $405 | $315 | −10% |
| Ohio | $383 | $298 | −15% |
Show all 50 states + D.C.
| State | Spay a dog (private) | Neuter a dog (private) | vs. national avg |
|---|---|---|---|
| Hawaii | $630 | $490 | +40% |
| New York | $630 | $490 | +40% |
| Washington, D.C. | $621 | $483 | +38% |
| California | $608 | $473 | +35% |
| Massachusetts | $594 | $462 | +32% |
| New Jersey | $576 | $448 | +28% |
| Connecticut | $563 | $438 | +25% |
| Alaska | $549 | $427 | +22% |
| Washington | $540 | $420 | +20% |
| Maryland | $531 | $413 | +18% |
| Rhode Island | $518 | $402 | +15% |
| New Hampshire | $504 | $392 | +12% |
| Oregon | $504 | $392 | +12% |
| Colorado | $495 | $385 | +10% |
| Florida | $495 | $385 | +10% |
| Vermont | $486 | $378 | +8% |
| Virginia | $486 | $378 | +8% |
| Delaware | $473 | $368 | +5% |
| Illinois | $473 | $368 | +5% |
| Maine | $473 | $368 | +5% |
| Nevada | $473 | $368 | +5% |
| Arizona | $459 | $357 | +2% |
| Minnesota | $459 | $357 | +2% |
| Pennsylvania | $459 | $357 | +2% |
| Texas | $450 | $350 | 0% |
| Montana | $441 | $343 | −2% |
| Utah | $441 | $343 | −2% |
| Idaho | $428 | $333 | −5% |
| Michigan | $428 | $333 | −5% |
| North Carolina | $428 | $333 | −5% |
| Wyoming | $428 | $333 | −5% |
| Wisconsin | $419 | $326 | −7% |
| New Mexico | $414 | $322 | −8% |
| North Dakota | $414 | $322 | −8% |
| South Carolina | $414 | $322 | −8% |
| Georgia | $405 | $315 | −10% |
| Louisiana | $405 | $315 | −10% |
| Nebraska | $405 | $315 | −10% |
| South Dakota | $405 | $315 | −10% |
| Tennessee | $405 | $315 | −10% |
| Missouri | $401 | $312 | −11% |
| Alabama | $396 | $308 | −12% |
| Indiana | $396 | $308 | −12% |
| Kansas | $396 | $308 | −12% |
| Iowa | $392 | $305 | −13% |
| Kentucky | $392 | $305 | −13% |
| Arkansas | $387 | $301 | −14% |
| Oklahoma | $387 | $301 | −14% |
| Ohio | $383 | $298 | −15% |
| Mississippi | $378 | $294 | −16% |
| West Virginia | $378 | $294 | −16% |
How to pay less
Use a low-cost clinic. The ASPCA, Humane Society, PetSmart Charities and many county animal-services departments run spay/neuter programs for $50–$150. Search "low cost spay neuter near me" or use the ASPCA clinic finder.
Vouchers and income programs. Many cities offer free or $20 surgeries to residents who receive SNAP, Medicaid or are over 65. Shelters usually include the surgery in the adoption fee.
Skip optional add-ons carefully. Pre-surgical bloodwork is recommended but optional for healthy young animals at many clinics — ask your vet whether it's required for your pet.
How we calculated these numbers
Frequently asked questions
Why is spaying more expensive than neutering?
Spaying removes the ovaries and usually the uterus through an abdominal incision, which takes longer, needs more anesthesia and carries more monitoring. Neutering is a shorter external procedure.
Is a low-cost spay/neuter clinic safe?
Yes. They're staffed by licensed veterinarians and perform the surgery thousands of times a year. The lower price comes from subsidies and volume, not lower standards — though they may offer less pre-surgical testing.
At what age should I spay or neuter?
Cats: around 5 months. Small dogs: 6 months. Large-breed dogs: many vets now recommend waiting until 12–18 months to protect joint development. Ask your vet.
Does pet insurance cover spaying?
Only under optional wellness add-ons, which typically reimburse $100–$150 toward the procedure.
A note on these figures. Prices are national estimates compiled from the published sources listed below and will differ from what your local provider quotes. CostFlock is not a veterinary practice and nothing here is medical advice — always discuss treatment options and costs with a licensed veterinarian.
- PetInsuranceLab — Dog spay/neuter cost survey (Aug 2026)
- Pawlicy Advisor — Spay and neuter costs (2026)
- Webvet — Cat spay/neuter cost (Jul 2026)
- Forbes Advisor — Banfield spay/neuter pricing (Jan 2026)
- ASPCA & Humane Society — low-cost clinic price lists